Usage Statistics for daytonacpa.com

Summary Period: August 2009
Generated 01-Sep-2009 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 31188
Total Files 28363
Total Pages 13643
Total Visits 2776
Total KBytes 571939
Total Unique Sites 1051
Total Unique URLs 404
Total Unique Referrers 716
Total Unique User Agents 340
. Avg Max
Hits per Hour 41 4936
Hits per Day 1006 7335
Files per Day 914 7246
Pages per Day 440 2611
Visits per Day 89 236
KBytes per Day 18450 166746
Hits by Response Code
Code 200 - OK 28363
Code 206 - Partial Content 162
Code 301 - Moved Permanently 2
Code 304 - Not Modified 751
Code 400 - Bad Request 1
Code 404 - Not Found 1909

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 277 0.89% 202 0.71% 100 0.73% 56 2.02% 62 5.90% 4402 0.77%
2 314 1.01% 232 0.82% 119 0.87% 73 2.63% 67 6.37% 5133 0.90%
3 480 1.54% 370 1.30% 229 1.68% 88 3.17% 97 9.23% 7109 1.24%
4 896 2.87% 736 2.59% 562 4.12% 101 3.64% 87 8.28% 13119 2.29%
5 577 1.85% 488 1.72% 342 2.51% 69 2.49% 71 6.76% 8628 1.51%
6 2602 8.34% 2516 8.87% 681 4.99% 142 5.12% 168 15.98% 60821 10.63%
7 684 2.19% 609 2.15% 533 3.91% 68 2.45% 76 7.23% 7500 1.31%
8 330 1.06% 234 0.83% 153 1.12% 57 2.05% 62 5.90% 4816 0.84%
9 364 1.17% 297 1.05% 201 1.47% 59 2.13% 84 7.99% 5478 0.96%
10 565 1.81% 482 1.70% 373 2.73% 76 2.74% 82 7.80% 7787 1.36%
11 496 1.59% 331 1.17% 268 1.96% 95 3.42% 91 8.66% 5251 0.92%
12 612 1.96% 515 1.82% 372 2.73% 63 2.27% 72 6.85% 9606 1.68%
13 608 1.95% 531 1.87% 331 2.43% 87 3.13% 102 9.71% 7268 1.27%
14 632 2.03% 569 2.01% 365 2.68% 70 2.52% 84 7.99% 6688 1.17%
15 329 1.05% 263 0.93% 138 1.01% 79 2.85% 82 7.80% 4283 0.75%
16 1030 3.30% 961 3.39% 536 3.93% 71 2.56% 75 7.14% 18132 3.17%
17 244 0.78% 192 0.68% 155 1.14% 60 2.16% 66 6.28% 2833 0.50%
18 695 2.23% 548 1.93% 336 2.46% 99 3.57% 100 9.51% 10021 1.75%
19 579 1.86% 491 1.73% 295 2.16% 93 3.35% 100 9.51% 7497 1.31%
20 893 2.86% 806 2.84% 332 2.43% 99 3.57% 100 9.51% 16766 2.93%
21 1196 3.83% 1084 3.82% 400 2.93% 108 3.89% 103 9.80% 24974 4.37%
22 2042 6.55% 1962 6.92% 729 5.34% 83 2.99% 94 8.94% 42144 7.37%
23 1582 5.07% 1464 5.16% 609 4.46% 99 3.57% 112 10.66% 30742 5.37%
24 350 1.12% 304 1.07% 153 1.12% 75 2.70% 80 7.61% 4898 0.86%
25 637 2.04% 555 1.96% 229 1.68% 112 4.03% 82 7.80% 11086 1.94%
26 884 2.83% 780 2.75% 366 2.68% 107 3.85% 100 9.51% 16526 2.89%
27 7335 23.52% 7246 25.55% 2611 19.14% 84 3.03% 76 7.23% 166746 29.15%
28 452 1.45% 361 1.27% 248 1.82% 78 2.81% 70 6.66% 6157 1.08%
29 709 2.27% 620 2.19% 368 2.70% 93 3.35% 90 8.56% 11829 2.07%
30 1580 5.07% 1503 5.30% 993 7.28% 236 8.50% 129 12.27% 20484 3.58%
31 1214 3.89% 1111 3.92% 516 3.78% 98 3.53% 100 9.51% 23215 4.06%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2718 8.71% 83 2584 9.11% 34 1083 7.94% 1799 55769 9.75%
1 43 1342 4.30% 40 1251 4.41% 19 618 4.53% 783 24283 4.25%
2 45 1402 4.50% 42 1315 4.64% 20 649 4.76% 849 26322 4.60%
3 49 1519 4.87% 46 1441 5.08% 21 658 4.82% 889 27561 4.82%
4 25 788 2.53% 22 692 2.44% 13 403 2.95% 361 11195 1.96%
5 28 869 2.79% 22 694 2.45% 13 414 3.03% 652 20220 3.54%
6 37 1167 3.74% 33 1039 3.66% 20 623 4.57% 638 19781 3.46%
7 20 638 2.05% 13 406 1.43% 9 299 2.19% 248 7676 1.34%
8 25 803 2.57% 20 634 2.24% 11 370 2.71% 395 12251 2.14%
9 27 865 2.77% 24 753 2.65% 13 422 3.09% 453 14056 2.46%
10 16 523 1.68% 12 389 1.37% 7 240 1.76% 181 5621 0.98%
11 45 1401 4.49% 42 1322 4.66% 22 688 5.04% 789 24454 4.28%
12 16 503 1.61% 12 376 1.33% 6 213 1.56% 180 5573 0.97%
13 26 822 2.64% 23 736 2.59% 15 486 3.56% 343 10621 1.86%
14 37 1176 3.77% 33 1044 3.68% 17 532 3.90% 615 19051 3.33%
15 23 716 2.30% 19 605 2.13% 11 353 2.59% 254 7873 1.38%
16 21 660 2.12% 17 552 1.95% 13 404 2.96% 270 8366 1.46%
17 93 2893 9.28% 90 2792 9.84% 21 676 4.95% 2233 69210 12.10%
18 192 5966 19.13% 189 5868 20.69% 67 2091 15.33% 4387 135989 23.78%
19 20 644 2.06% 17 530 1.87% 9 309 2.26% 279 8647 1.51%
20 27 840 2.69% 23 730 2.57% 18 558 4.09% 310 9603 1.68%
21 17 551 1.77% 13 425 1.50% 8 274 2.01% 216 6695 1.17%
22 47 1461 4.68% 44 1367 4.82% 24 774 5.67% 842 26098 4.56%
23 29 921 2.95% 26 818 2.88% 16 506 3.71% 485 15025 2.63%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 3697 11.85% 41058 7.18% /
2 594 1.90% 409 0.07% /compiled.css
3 374 1.20% 2564 0.45% /compiled.js
4 334 1.07% 2025 0.35% /search.shtml
5 328 1.05% 11697 2.05% /awmdata/awmlib1.js
6 316 1.01% 1916 0.33% /privacy.html
7 315 1.01% 22787 3.98% /sitemap.html
8 297 0.95% 2072 0.36% /disclaimer.html
9 256 0.82% 326 0.06% /common/css/pages/fga.css
10 221 0.71% 65 0.01% /feedbackmail.php
11 180 0.58% 2633 0.46% /services.html
12 148 0.47% 1075 0.19% /firmprofile.html
13 145 0.46% 1269 0.22% /formation.html
14 137 0.44% 1076 0.19% /cashmanagement.html
15 135 0.43% 1036 0.18% /bankfinancing.html
16 131 0.42% 1217 0.21% /estateplan.html
17 131 0.42% 1103 0.19% /quickbookstips.php
18 130 0.42% 7636 1.34% /le-creditreports.php
19 130 0.42% 1025 0.18% /taxprep.html
20 127 0.41% 1108 0.19% /irs-problemshome.html
21 127 0.41% 1107 0.19% /succession.html
22 127 0.41% 1064 0.19% /taxplanning.html
23 126 0.40% 1099 0.19% /eldercare.html
24 125 0.40% 2880 0.50% /bs-pricingproducts.php
25 123 0.39% 1071 0.19% /cfoservices.html
26 123 0.39% 247 0.04% /common/css/pages/fga-ie6.css
27 123 0.39% 820 0.14% /irs-spouse.html
28 123 0.39% 975 0.17% /irs-taxlevies.html
29 122 0.39% 898 0.16% /irs-offercompromise.html
30 122 0.39% 1014 0.18% /personalfinplan.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 3697 11.85% 41058 7.18% /
2 315 1.01% 22787 3.98% /sitemap.html
3 328 1.05% 11697 2.05% /awmdata/awmlib1.js
4 101 0.32% 9996 1.75% /webalizer/usage_200908.html
5 130 0.42% 7636 1.34% /le-creditreports.php
6 81 0.26% 5769 1.01% /is-investmentbasics.php
7 81 0.26% 5731 1.00% /bs-employeebenefits.php
8 68 0.22% 5418 0.95% /le-yourpension.php
9 92 0.29% 5100 0.89% /le-chooselawyer.php
10 80 0.26% 4912 0.86% /le-sellhomeeffectively.php

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 3697 11.85% 1613 58.32% /
2 101 0.32% 99 3.58% /webalizer/usage_200908.html
3 315 1.01% 81 2.93% /sitemap.html
4 316 1.01% 76 2.75% /privacy.html
5 297 0.95% 56 2.02% /disclaimer.html
6 145 0.46% 24 0.87% /formation.html
7 39 0.13% 22 0.80% /amazon.html
8 135 0.43% 16 0.58% /bankfinancing.html
9 80 0.26% 15 0.54% /cat-charity.html
10 55 0.18% 14 0.51% /cat-bankingfaq.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3697 11.85% 1455 52.66% /
2 101 0.32% 99 3.58% /webalizer/usage_200908.html
3 315 1.01% 91 3.29% /sitemap.html
4 297 0.95% 89 3.22% /disclaimer.html
5 316 1.01% 71 2.57% /privacy.html
6 145 0.46% 28 1.01% /formation.html
7 118 0.38% 25 0.90% /whyquickbooks.html
8 148 0.47% 18 0.65% /firmprofile.html
9 81 0.26% 17 0.62% /cat-buysellhome.html
10 79 0.25% 17 0.62% /cat-invest.html

Top 30 of 1051 Total Sites
# Hits Files KBytes Visits Hostname
1 4634 14.86% 4634 16.34% 109707 19.18% 9 0.32% 174.133.211.122
2 1068 3.42% 1063 3.75% 23861 4.17% 1 0.04% 94.23.23.121
3 976 3.13% 971 3.42% 21152 3.70% 2 0.07% 213.93.147.235
4 829 2.66% 826 2.91% 18493 3.23% 1 0.04% 71.10.72.25
5 718 2.30% 715 2.52% 16420 2.87% 1 0.04% 92.77.128.165
6 696 2.23% 691 2.44% 14734 2.58% 5 0.18% 91.205.174.49
7 652 2.09% 629 2.22% 13931 2.44% 17 0.61% 38.100.8.50
8 628 2.01% 625 2.20% 13766 2.41% 1 0.04% 67.212.109.239
9 556 1.78% 554 1.95% 12414 2.17% 1 0.04% 195.218.6.64
10 556 1.78% 554 1.95% 12421 2.17% 1 0.04% 77.131.191.248
11 556 1.78% 554 1.95% 12375 2.16% 1 0.04% 84.202.171.50
12 538 1.73% 536 1.89% 11835 2.07% 1 0.04% 88.112.48.68
13 506 1.62% 504 1.78% 11468 2.01% 1 0.04% 94.79.141.52
14 499 1.60% 499 1.76% 11903 2.08% 1 0.04% 74.52.45.250
15 470 1.51% 380 1.34% 10440 1.83% 125 4.50% 66.249.71.186
16 450 1.44% 450 1.59% 4678 0.82% 9 0.32% 38.100.41.66
17 404 1.30% 250 0.88% 5150 0.90% 80 2.88% 72.30.161.218
18 400 1.28% 400 1.41% 4146 0.72% 8 0.29% 38.100.41.67
19 400 1.28% 400 1.41% 4157 0.73% 8 0.29% 38.105.83.12
20 388 1.24% 388 1.37% 3661 0.64% 2 0.07% 67.55.72.164
21 278 0.89% 277 0.98% 6177 1.08% 2 0.07% 72.148.183.40
22 278 0.89% 277 0.98% 6177 1.08% 1 0.04% 91.67.216.229
23 250 0.80% 250 0.88% 2592 0.45% 5 0.18% 38.105.83.13
24 249 0.80% 170 0.60% 3488 0.61% 59 2.13% 66.249.71.239
25 233 0.75% 210 0.74% 5541 0.97% 20 0.72% 208.115.111.248
26 230 0.74% 229 0.81% 5305 0.93% 1 0.04% 217.14.6.210
27 224 0.72% 224 0.79% 2900 0.51% 2 0.07% 212.183.114.217
28 220 0.71% 219 0.77% 5198 0.91% 1 0.04% 62.249.174.223
29 219 0.70% 172 0.61% 4349 0.76% 41 1.48% 66.249.71.164
30 208 0.67% 208 0.73% 2798 0.49% 26 0.94% 76.73.37.234

Top 10 of 1051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4634 14.86% 4634 16.34% 109707 19.18% 9 0.32% 174.133.211.122
2 1068 3.42% 1063 3.75% 23861 4.17% 1 0.04% 94.23.23.121
3 976 3.13% 971 3.42% 21152 3.70% 2 0.07% 213.93.147.235
4 829 2.66% 826 2.91% 18493 3.23% 1 0.04% 71.10.72.25
5 718 2.30% 715 2.52% 16420 2.87% 1 0.04% 92.77.128.165
6 696 2.23% 691 2.44% 14734 2.58% 5 0.18% 91.205.174.49
7 652 2.09% 629 2.22% 13931 2.44% 17 0.61% 38.100.8.50
8 628 2.01% 625 2.20% 13766 2.41% 1 0.04% 67.212.109.239
9 556 1.78% 554 1.95% 12421 2.17% 1 0.04% 77.131.191.248
10 556 1.78% 554 1.95% 12414 2.17% 1 0.04% 195.218.6.64

Top 30 of 716 Total Referrers
# Hits Referrer
1 24089 77.24% - (Direct Request)
2 432 1.39% http://segpab.info/actrices-de-mexico-cojiendo.html
3 300 0.96% http://shapedchops.info/tinhdonphuong.html
4 232 0.74% http://pismach.info/sofia-belgara.html
5 219 0.70% http://www.bing.com/search
6 150 0.48% http://www.whois.sc/
7 117 0.38% http://internet-business-online.com/siteinfo-5qkel.html
8 67 0.21% http://kredyt-bez-bik.sygnet-czarter.com.pl
9 67 0.21% http://kredyt.sygnet-czarter.com.pl
10 67 0.21% http://privatkredit.dermondistaufgegangen.de
11 67 0.21% http://ratenkredit.dermondistaufgegangen.de
12 67 0.21% http://studentenkredit.dermondistaufgegangen.de
13 66 0.21% http://kredyt-samochodowy.aeco.pl
14 47 0.15% http://www.cpasdaytonabeach.com/sitemap.html
15 46 0.15% http://www.cpadaytona.com/sitemap.html
16 45 0.14% http://majestic12.co.uk/bot.php
17 45 0.14% http://www.cpadaytonabeach.com/sitemap.html
18 45 0.14% http://www.cpadeland.com/sitemap.html
19 45 0.14% http://www.cpaflagler.com/sitemap.html
20 45 0.14% http://www.cpaflaglercounty.com/sitemap.html
21 45 0.14% http://www.cpahollyhill.com/sitemap.html
22 45 0.14% http://www.cpanewsmyrna.com/sitemap.html
23 45 0.14% http://www.cpaormond.com/sitemap.html
24 45 0.14% http://www.cpaormondbeach.com/sitemap.html
25 45 0.14% http://www.cpapalmcoast.com/sitemap.html
26 45 0.14% http://www.cpaportorange.com/sitemap.html
27 45 0.14% http://www.cpasdaytona.com/sitemap.html
28 45 0.14% http://www.cpasdeland.com/sitemap.html
29 45 0.14% http://www.cpasflagler.com/sitemap.html
30 45 0.14% http://www.cpasflaglercounty.com/sitemap.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% cpa daytona beach
2 1 10.00% cpa daytona
3 1 10.00% cpa hourly rate in florida
4 1 10.00% cpa ormond beach
5 1 10.00% cpa's in daytona beach fl
6 1 10.00% daytona cpa
7 1 10.00% dennis connoly accountant daytona beach
8 1 10.00% kazaan -kazan scribd

Top 15 of 340 Total User Agents
# Hits User Agent
1 7045 22.59% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
2 5133 16.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
3 2500 8.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 2057 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1624 5.21% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
6 1592 5.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1163 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1041 3.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 964 3.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 652 2.09% panscient.com
11 550 1.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 432 1.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 388 1.24% swish-e http://swish-e.org/
14 368 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1;
15 315 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31188 100.00% 28525 100.57% 571939 100.00% Unresolved/Unknown


CPA Web Sites Designs