
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2073 | 1720 | 856 | 138 | 1485 | 1135210 | 4015 | 24839 | 49903 | 60132 |
| Jun 2010 | 2964 | 2686 | 1870 | 163 | 1555 | 1456338 | 4904 | 56127 | 80590 | 88933 |
| May 2010 | 2782 | 2169 | 1482 | 192 | 2023 | 1196130 | 5975 | 45971 | 67263 | 86242 |
| Apr 2010 | 3917 | 2737 | 1645 | 228 | 2086 | 1534833 | 6867 | 49352 | 82129 | 117530 |
| Mar 2010 | 4065 | 3708 | 2097 | 313 | 2740 | 2301274 | 9715 | 65009 | 114949 | 126033 |
| Feb 2010 | 3407 | 3121 | 1714 | 256 | 2257 | 1608678 | 7182 | 48006 | 87404 | 95404 |
| Jan 2010 | 2397 | 2214 | 1282 | 189 | 1990 | 1371534 | 5886 | 39753 | 68662 | 74309 |
| Dec 2009 | 1371 | 1215 | 575 | 139 | 1328 | 857051 | 4314 | 17849 | 37671 | 42508 |
| Nov 2009 | 1330 | 1181 | 756 | 364 | 4668 | 701800 | 10944 | 22689 | 35455 | 39919 |
| Oct 2009 | 1267 | 1091 | 516 | 146 | 1495 | 710724 | 4534 | 16022 | 33823 | 39290 |
| Sep 2009 | 2923 | 2708 | 942 | 168 | 1834 | 1827768 | 5051 | 28264 | 81251 | 87718 |
| Aug 2009 | 1006 | 914 | 440 | 89 | 1051 | 571939 | 2776 | 13643 | 28363 | 31188 |
| Totals | 15273279 | 72163 | 427524 | 767463 | 889206 | |||||
| Generated by Webalizer Version 2.01 |