
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3186 | 2820 | 1341 | 277 | 1174 | 635183 | 2774 | 13410 | 28208 | 31862 |
| Feb 2010 | 3407 | 3121 | 1714 | 256 | 2257 | 1608678 | 7182 | 48006 | 87404 | 95404 |
| Jan 2010 | 2397 | 2214 | 1282 | 189 | 1990 | 1371534 | 5886 | 39753 | 68662 | 74309 |
| Dec 2009 | 1371 | 1215 | 575 | 139 | 1328 | 857051 | 4314 | 17849 | 37671 | 42508 |
| Nov 2009 | 1330 | 1181 | 756 | 364 | 4668 | 701800 | 10944 | 22689 | 35455 | 39919 |
| Oct 2009 | 1267 | 1091 | 516 | 146 | 1495 | 710724 | 4534 | 16022 | 33823 | 39290 |
| Sep 2009 | 2923 | 2708 | 942 | 168 | 1834 | 1827768 | 5051 | 28264 | 81251 | 87718 |
| Aug 2009 | 1006 | 914 | 440 | 89 | 1051 | 571939 | 2776 | 13643 | 28363 | 31188 |
| Jul 2009 | 693 | 560 | 387 | 79 | 833 | 381491 | 2456 | 12006 | 17363 | 21511 |
| Jun 2009 | 559 | 458 | 326 | 72 | 686 | 211377 | 1659 | 7515 | 10541 | 12858 |
| May 2009 | 546 | 484 | 406 | 82 | 71 | 3090 | 82 | 406 | 484 | 546 |
| Totals | 8880635 | 47658 | 219563 | 429225 | 477113 | |||||
| Generated by Webalizer Version 2.01 |